| INCH | DÇ | ÇB | PB | Weight |
|---|---|---|---|---|
| inch | mm | bar | bar | gr/m |
| 1/2″ | 22 | 16 | 64 | 332 |
| 5/8″ | 25 | 16 | 64 | 374 |
| 3/4″ | 29 | 16 | 64 | 504 |
| 1″ | 36 | 16 | 64 | 670 |
| 1 1/4″ | 44 | 16 | 64 | 955 |
| 1 1/2″ | 51 | 16 | 64 | 1177 |
| 1 3/4″ | 60 | 16 | 64 | 1630 |
| 2″ | 65 | 16 | 64 | 1655 |
| 2 1/2″ | 80 | 16 | 64 | 2450 |
| 2 3/4″ | 85 | 16 | 64 | 2600 |
| 3″ | 92 | 16 | 64 | 2650 |
| 4″ | 118 | 16 | 64 | 3810 |
SKY-20
Normal Service Air – TS EN-ISO 2398 TYPE2 CLASS A
It is a type of hose made of natural and synthetic rubber, used in pressurized air discharge and mines.
- -25°C / +70°C
Whatsapp Bilgi Al
Categories: Air Hoses, Industrial Hoses
Description
