| INCH | DÇ | ÇB | PB | KYÇ | Weight | 
|---|---|---|---|---|---|
| inch | mm | bar | bar | mm | gr/m | 
| 1/8″ | 8 | 210 | 840 | 25 | 52 | 
| 5/32″ | 9 | 250 | 1000 | 90 | 59 | 
| 3/16″ | 9.5 | 230 | 920 | 90 | 64 | 
| 1/4″ | 11.8 | 200 | 800 | 100 | 89 | 
| 5/16″ | 14 | 190 | 760 | 115 | 121 | 
| 3/8″ | 16.2 | 175 | 700 | 125 | 154 | 
| 1/2″ | 20 | 140 | 600 | 180 | 214 | 
| 5/8″ | 24.1 | 105 | 420 | 205 | 309 | 
| 3/4″ | 27.5 | 87 | 348 | 240 | 408 | 
| 1″ | 34 | 70 | 280 | 300 | 565 | 
SELPO HD
Textile Braided (SAE 100 R7)
In hydraulic and pneumatic systems, high flexibility under heavy service conditions, suitable for mineral and vegetable oils, made of polyester bottom layer, polyurethane top layer, single layer aramid reinforced hose type suitable for very low temperature conditions.
- -40°C / +100°C
 
	
			Whatsapp Bilgi Al
			Categories: Hydraulic Hoses, Thermoplastic Hoses	
				
	
			
								
						
							Description						
					
					
				
	