INCH | DÇ | ÇB | PB | KYÇ | Weight |
---|---|---|---|---|---|
3/8″ | 20.6 | 420 | 1680 | 110 | 745 |
1/2″ | 23.5 | 420 | 1680 | 120 | 885 |
5/8″ | 27 | 420 | 1680 | 140 | 1060 |
3/4″ | 32 | 420 | 1680 | 170 | 1470 |
1″ | 38.1 | 420 | 1680 | 220 | 2015 |
1 1/4″ | 49.3 | 420 | 1680 | 265 | 3785 |
POWERSTREAM X-6000
Extra Flexible 120C
It is a type of hose made of special synthetic rubber resistant to mineral, vegetable and glucose-based hydraulic oils, used in hydraulic systems that will be exposed to very high peak pressures and difficult conditions and require low bending radii.
- -40°C / +120°C
Description