INCH | DÇ | ÇB | PB | Weight |
---|---|---|---|---|
inch | mm | bar | bar | gr/m |
1/4″ | 11 | 10 | 30 | 105 |
5/16″ | 14 | 10 | 30 | 160 |
3/8″ | 16 | 10 | 30 | 190 |
1/2″ | 19 | 10 | 30 | 230 |
5/8″ | 23 | 10 | 30 | 330 |
3/4″ | 27 | 10 | 30 | 440 |
1″ | 34 | 10 | 30 | 630 |
LONG SU-10
Flat Top – TS EN ISO 1403/TYPE2
It is a type of hose made of natural and synthetic rubber, used in home, garden, construction and irrigation works.
- -25°C / +70°C
Whatsapp Bilgi AlCategories: Industrial Hoses, Water Hoses
Description