INCH | DÇ | ÇB | PB | Weight |
---|---|---|---|---|
inch | mm | bar | bar | gr/m |
1/2″ | 20 | 10 | 30 | 277 |
5/8″ | 23 | 10 | 30 | 322 |
3/4″ | 27 | 10 | 30 | 435 |
1″ | 33 | 10 | 30 | 499 |
1 1/4″ | 41 | 10 | 30 | 749 |
1 1/2″ | 47 | 10 | 30 | 895 |
1 3/4″ | 54 | 10 | 30 | 1101 |
2″ | 60 | 10 | 30 | 1183 |
2 1/2″ | 74 | 10 | 30 | 1670 |
2 3/4″ | 82 | 10 | 30 | 2061 |
3″ | 88 | 10 | 30 | 2193 |
4″ | 115 | 10 | 30 | 3286 |
5″ | 140 | 10 | 30 | 3861 |
6″ | 165 | 10 | 30 | 4560 |
EGE 10
Medium Pressure Water – TS EN ISO 1403/TYPE2
It is a type of hose made of natural and synthetic rubber, used in irrigation works that require medium pressure use in all parts of the industry.
- -25°C / +70°C
Whatsapp Bilgi AlCategories: Industrial Hoses, Water Hoses
Description