| INCH | DÇ | Weight |
|---|---|---|
| mm | mm | g/m |
| 4 | 8 | 45 |
| 5 | 9 | 55 |
| 6 | 8 | 30 |
| 6 | 10 | 60 |
| 7 | 12 | 95 |
| 8 | 10 | 35 |
| 8 | 11 | 55 |
| 8 | 13 | 100 |
| 9 | 14 | 110 |
| 10 | 13 | 70 |
| 10 | 14 | 95 |
| 12.7 | 16 | 90 |
| 12.7 | 17 | 125 |
| 16 | 20 | 140 |
| 16 | 21 | 180 |
| 19 | 23 | 165 |
| 19 | 24 | 210 |
| 25 | 30 | 265 |
| 25 | 31 | 325 |
| 32 | 38 | 405 |
| 38 | 45 | 560 |
| 40 | 48 | 675 |
| 50 | 60 | 1050 |
TECHNO
Pure Transparent PVC Hose
Very strong, flexible and flat PVC can be used in automatic systems, cars, industry, level indicators, water, soap, detergent, chemical, fuels, solutions evacuation works.
- -5°C / +60°C
Whatsapp Bilgi Al
Categories: Braided Hoses, PVC Hoses
Description
