INCH | DÇ | ÇB | PB | Weight |
---|---|---|---|---|
inch | mm | bar | bar | gr/m |
1/2″ | 23 | 25 | 100 | 380 |
5/8″ | 26 | 25 | 100 | 450 |
3/4″ | 30 | 25 | 100 | 570 |
1″ | 37 | 25 | 100 | 720 |
1 1/4″ | 44 | 25 | 100 | 950 |
1 1/2″ | 51 | 25 | 100 | 1210 |
1 3/4″ | 60 | 25 | 100 | 1660 |
2″ | 66 | 25 | 100 | 1825 |
2 1/2″ | 80 | 25 | 100 | 2505 |
2 3/4″ | 86 | 25 | 100 | 2665 |
3″ | 92 | 25 | 100 | 2785 |
4″ | 118 | 25 | 100 | 3530 |
SKY-25
Heavy Duty Air – TS EN-ISO 2398 TYPE3 CLASS A
It is a type of hose made of natural and synthetic rubber, used in pressurized air discharge, mines and constructions.
-25°C / +70°C
Whatsapp Bilgi AlCategories: Air Hoses, Industrial Hoses
Description