INCH | DÇ | ÇB | PB | Weight |
---|---|---|---|---|
inch | mm | bar | bar | gr/m |
1/2″ | 22 | 10 | 40 | 400 |
5/8″ | 25 | 10 | 40 | 444 |
3/4″ | 29 | 10 | 40 | 564 |
1″ | 36 | 10 | 40 | 661 |
1 1/8″ | 39 | 10 | 40 | 866 |
1 1/4″ | 44 | 10 | 40 | 1051 |
1 1/2″ | 51 | 10 | 40 | 1341 |
1 3/4″ | 57 | 10 | 40 | 1426 |
2″ | 63 | 10 | 40 | 1619 |
2 1/2″ | 78 | 10 | 40 | 2368 |
2 3/4″ | 84 | 10 | 40 | 2519 |
3″ | 92 | 10 | 40 | 3074 |
4″ | 117 | 10 | 40 | 3828 |
SKY-10
Light Duty Air – TS EN-ISO 2398 TYPE1 CLASS A
It is a type of hose made of natural and synthetic rubber, used in air-operated tools and compressed air evacuation.
- -25°C / +70°C
Whatsapp Bilgi AlCategory: Air Hoses
Description