| INCH | DÇ | ÇB | PB | KYÇ | Weight |
|---|---|---|---|---|---|
| inch | mm | bar | bar | mm | gr/m |
| 1/8″ | 7.2 | 150 | 920 | 20 | 40 |
| 5/32″ | 8 | 230 | 920 | 60 | 41 |
| 3/16″ | 9.5 | 170 | 680 | 60 | 44 |
| 1/4″ | 11.4 | 137 | 548 | 100 | 80 |
| 5/16″ | 13 | 137 | 548 | 115 | 95 |
| 3/8″ | 15.5 | 137 | 548 | 125 | 130 |
| 1/2″ | 18.6 | 125 | 500 | 180 | 146 |
| 5/8″ | 22.7 | 105 | 420 | 205 | 231 |
| 3/4″ | 25.5 | 100 | 300 | 240 | 277 |
| 1″ | 32.6 | 75 | 300 | 300 | 420 |
SELPAINT MD
Textile Braided Solvent and Paint
Solvent, paint, etc. requiring medium pressure. It is a type of hose made of polyamide bottom layer and polyurethane top layer resistant to solvents, paints, isocyanates, polyols, and reinforced with a single layer of polyester textile, suitable for low temperature conditions in systems containing systems.
- -40°C / +100°C
Whatsapp Bilgi Al
Categories: Hydraulic Hoses, Thermoplastic Hoses
Description
