İÇ | DÇ | ÇB | PB | KYÇ | Weight |
---|---|---|---|---|---|
inch | mm | bar | bar | mm | gr/m |
1/8″ | 8.5 | 362 | 1448 | 25 | 58 |
5/32″ | 9 | 362 | 1448 | 90 | 63 |
3/16″ | 9.3 | 362 | 1448 | 90 | 62 |
1/4″ | 12 | 362 | 1448 | 100 | 87 |
5/16″ | 14 | 350 | 1440 | 115 | 112 |
3/8″ | 16.5 | 287 | 1148 | 125 | 136 |
1/2″ | 20.2 | 250 | 1000 | 180 | 182 |
5/8″ | 24 | 200 | 800 | 205 | 265 |
3/4″ | 28 | 162 | 648 | 240 | 287 |
1″ | 34 | 140 | 560 | 300 | 436 |
SELPAINT AR-2
Textile (Aramid) Braided Solvent and Paint
Solvent, paint, etc. that require very high pressure. It is a type of hose made of polyamide bottom layer and polyurethane top layer resistant to solvents, paints, isocyanates, polyols, aramid textile reinforced, suitable for low temperature conditions in systems containing systems.
- -40°C / +100°C
Description