INCH | DÇ | ÇB | PB | KYÇ | Weight |
---|---|---|---|---|---|
inch | mm | bar | bar | mm | gr/m |
1/8″ | 7.5 | 300 | 1200 | 20 | 92 |
5/32″ | 8.2 | 300 | 1200 | 60 | 104 |
3/16″ | 8.6 | 250 | 1000 | 60 | 136 |
1/4″ | 11.4 | 225 | 900 | 100 | 164 |
5/16″ | 13 | 200 | 800 | 115 | 184 |
3/8″ | 15 | 190 | 760 | 125 | 204 |
1/2″ | 18.6 | 175 | 700 | 180 | 272 |
5/8″ | 22.6 | 150 | 600 | 205 | 434 |
3/4″ | 25.5 | 130 | 520 | 240 | 490 |
1″ | 32 | 100 | 400 | 300 | 726 |
SELAR-1 TWIN
Textile (Aramid) Braided
In hydraulic and pneumatic systems, it is a type of hose with high flexibility in medium service conditions, suitable for mineral and vegetable oils, made of polyester bottom layer, polyurethane top layer, single layer aramid reinforced, suitable for very low temperature conditions.
- -40°C / +100°C
Whatsapp Bilgi AlCategories: Hydraulic Hoses, Thermoplastic Hoses
Description