INCH | DÇ | ÇB | PB | KYÇ | Weight |
---|---|---|---|---|---|
3/8″ | 19.3 | 350 | 1400 | 90 | 560 |
1/2″ | 22.2 | 350 | 1400 | 115 | 755 |
5/8″ | 26 | 350 | 1400 | 125 | 925 |
3/4″ | 31 | 350 | 1400 | 140 | 1320 |
1″ | 38.4 | 350 | 1400 | 150 | 1950 |
1 1/4″ | 45.2 | 350 | 1400 | 350 | 2495 |
POWERSTREAM X-5000
Extra Flexible 120C
It is a type of hose made of special synthetic rubber resistant to mineral, vegetable and glucose-based hydraulic oils, used in hydraulic systems that will be exposed to very high peak pressures and difficult conditions and require low bending radii.
- -40°C / +120°C
Description