INCH | DÇ | ÇB | PB | KYÇ | Weight |
---|---|---|---|---|---|
3/8″ | 19.2 | 280 | 1120 | 65 | 525 |
1/2″ | 22.6 | 280 | 1120 | 90 | 750 |
5/8″ | 26.8 | 280 | 1120 | 100 | 910 |
3/4″ | 30.4 | 280 | 1120 | 120 | 1125 |
1″ | 38.1 | 280 | 1120 | 150 | 1705 |
1 1/4″ | 46.6 | 280 | 1120 | 210 | 2490 |
POWERSTREAM X-4000
Exceed EN 856 R12 – Extra Flexible 120C
It is a type of hose made of special synthetic rubber resistant to mineral, vegetable and glucose-based hydraulic oils, used in hydraulic systems that will be exposed to very high peak pressures and difficult conditions and require low bending radii.
- -40°C / +120°C
Description