INCH | DÇ | ÇB | PB | KYÇ | Weight |
---|---|---|---|---|---|
3/8″ | 21.2 | 420 | 1680 | 150 | 730 |
1/2″ | 24.4 | 420 | 1680 | 200 | 865 |
5/8″ | 28.7 | 420 | 1680 | 235 | 1195 |
3/4″ | 32 | 420 | 1680 | 265 | 1465 |
1″ | 38.4 | 420 | 1680 | 330 | 2035 |
1 1/4″ | 49.3 | 420 | 1680 | 445 | 3815 |
1 1/2″ | 57.3 | 420 | 1680 | 530 | 4770 |
POWERSTREAM R15
SAE 100 R15 – High Pressure Hydraulic 120C
It is a type of hose made of special synthetic rubber resistant to mineral, vegetable and glucose-based hydraulic oils, used in systems that will be exposed to very high peak pressures and difficult conditions.
- -40°C / +120°C
Description