INCH | DÇ | ÇB | PB | KYÇ | Weight |
---|---|---|---|---|---|
1/4″ | 17.6 | 450 | 1800 | 150 | 565 |
3/8″ | 21.2 | 445 | 1780 | 180 | 730 |
1/2″ | 24.4 | 415 | 1660 | 230 | 865 |
5/8″ | 28 | 350 | 1400 | 250 | 1035 |
3/4″ | 32 | 350 | 1400 | 300 | 1485 |
1″ | 39.1 | 280 | 1120 | 340 | 1900 |
POWERSTREAM 4SP
TS EN 856 4SP – Spiral Steel Wire
It is a type of hose made of special synthetic rubber resistant to mineral, vegetable and glucose-based hydraulic oils, used in systems that will be exposed to very high peak pressures and difficult conditions.
- -40°C / +100°C
Description