INCH | DÇ | ÇB | PB | VAKUM | Weight |
---|---|---|---|---|---|
inch | mm | bar | bar | bar | gr/m |
1″ | 34 | 3 | 10 | -0.63 | 635 |
1 1/4″ | 42 | 3 | 10 | -0.63 | 865 |
1 1/2″ | 48 | 3 | 10 | -0.63 | 1090 |
2″ | 61 | 3 | 10 | -0.63 | 1402 |
2 1/2″ | 74 | 3 | 10 | -0.63 | 2090 |
3″ | 88 | 3 | 10 | -0.63 | 2660 |
4″ | 115 | 3 | 10 | -0.63 | 3540 |
5″ | 145 | 3 | 10 | -0.63 | 5470 |
6″ | 170 | 3 | 10 | -0.63 | 6965 |
8″ | 225 | 3 | 10 | -0.63 | 9245 |
10″ | 280 | 3 | 10 | -0.63 | 15930 |
12″ | 329 | 3 | 10 | -0.63 | 18915 |
MEDITERRENIAN
Spiral Water Dispenser – TS EN ISO 4641/TYPE1
It is a type of hose made of natural and synthetic rubber, used in all kinds of water suction and pumping works in construction and industry.
Note: 0-2 m lengths are 100% increased.
- -25°C / +70°C
Whatsapp Bilgi AlCategories: Industrial Hoses, Water Hoses
Description