| INTERNAL | O | WB | PB | VACUUM | Pain |
|---|---|---|---|---|---|
| inch | mm | bar | bar | bar | gr/m |
| 1″ | 32 | — | — | -0.60 | 417 |
| 1 1/4″ | 39 | — | — | -0.60 | 617 |
| 1 1/2″ | 45 | — | — | -0.60 | 721 |
| 1 3/4″ | 52 | — | — | -0.60 | 806 |
| 2″ | 58 | — | — | -0.60 | 912 |
| 2 1/2″ | 72 | — | — | -0.60 | 1407 |
| 2 3/4″ | 78 | — | — | -0.60 | 1500 |
| 3″ | 84.5 | — | — | -0.60 | 1694 |
| 4″ | 110 | — | — | -0.60 | 2336 |
| 5″ | 135 | — | — | -0.60 | 3176 |
| 6″ | 162 | — | — | -0.60 | 4171 |
| 8″ | 214 | — | — | -0.60 | 6282 |
| 10″ | 267 | — | — | -0.60 | 8795 |
| 12″ | 315 | — | — | -0.60 | 10430 |
ANTHEM
Dust and Air Suction
Made of natural and synthetic rubber, hot and cold weather, dust, soot, sawdust, industrial crumbs, seeds, grains, etc. It is a type of hose used in transport and suction works.
- -20°C / +70°C
Whatsapp Bilgi Al
Categories: Air Hoses, Industrial Hoses
Description
