INTERN | WB | PB | Schmerz | |
---|---|---|---|---|
Zoll | mm | bar | bar | gr/m |
20 | 10 | 30 | 160 | |
1″ | 25 | 10 | 30 | 195 |
30 | 10 | 30 | 230 | |
1 1/4″ | 32 | 9 | 27 | 240 |
35 | 8 | 24 | 280 | |
1 1/2″ | 38 | 8 | 24 | 300 |
40 | 8 | 24 | 325 | |
45 | 8 | 24 | 355 | |
2″ | 52 | 8 | 24 | 410 |
55 | 8 | 24 | 490 | |
60 | 8 | 24 | 540 | |
2 1/2″ | 63 | 8 | 24 | 565 |
70 | 7 | 21 | 620 | |
3″ | 76 | 7 | 21 | 685 |
81 | 7 | 21 | 740 | |
84 | 7 | 21 | 770 | |
90 | 7 | 21 | 870 | |
4″ | 102 | 7 | 21 | 1000 |
110 | 7 | 21 | 1150 | |
5″ | 127 | 6 | 18 | 1350 |
6″ | 153 | 4 | 12 | 1650 |
8″ | 203 | 2,5 | 7,5 | 2300 |
TYANA M
Mittelschwerer Flachspender
- -5°C / +60°C
Description