INTERN | O | WB | PB | Schmerz | |
---|---|---|---|---|---|
Zoll | mm | mm | bar | bar | gr/m |
1/4″ | 6 | 11 | 20 | 60 | 85 |
5/16″ | 8 | 13 | 20 | 60 | 105 |
3/8″ | 10 | 15 | 20 | 60 | 125 |
1/2″ | 13 | 18 | 15 | 45 | 150 |
5/8″ | 16 | 21 | 14 | 42 | 185 |
3/4″ | 19 | 25 | 13 | 39 | 270 |
1″ | 25 | 32 | 9 | 27 | 385 |
OLYMPOS LD
Hafif PVC Örgülü
Her türlü hafif hizmet sulama, hava, asit, tuz, hafif kimyasallar vb. tahliye işlerinde kullanılabilir.
- -5°C / +60°C
Whatsapp Bilgi AlKategorien: Geflochtene Schläuche, PVC-Schläuche
Beschreibung