PRODUCT CODE | WT | INNER DIAMETER | OUTER DIAMETER | OPERATING PRESSURE | EXPLOSION PRESSURE | BEND DIAMETER | WEIGHT (G/M) | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
INC | MM | INC | MM | PSI | BAR | PSI | BAR | INC | MM | |||
PH179-3 | 1,00 | 1/8 | 3,35 | 0,252 | 6,4 | 3260 | 225 | 13040 | 900 | 1,6 | 40 | 65 |
PH179-4 | 0,75 | 3/16 | 4,83 | 0,300 | 7,6 | 3000 | 210 | 12000 | 840 | 2,0 | 50 | 84 |
PH179-5 | 0,65 | 1/4 | 6,48 | 0,380 | 9,7 | 3000 | 210 | 12000 | 840 | 3,0 | 75 | 121 |
PH179-6 | 0,75 | 5/16 | 8,00 | 0,440 | 11,2 | 2500 | 175 | 10000 | 700 | 4,0 | 100 | 163 |
PH179-7 | 0,75 | 3/8 | 9,65 | 0,495 | 12,6 | 2400 | 165 | 9600 | 660 | 5,0 | 125 | 170 |
PH179-8 | 0,75 | 13/32 | 10,41 | 0,543 | 13,8 | 2000 | 140 | 8000 | 560 | 5,3 | 135 | 185 |
PH179-10 | 0,75 | 1/2 | 12,83 | 0,650 | 16,5 | 1750 | 120 | 7000 | 480 | 6,5 | 165 | 234 |
PH179-12 | 0,90 | 5/8 | 16,00 | 0,780 | 19,8 | 1270 | 88 | 5080 | 352 | 8,0 | 200 | 318 |
PH179-14 | 0,90 | 3/4 | 19,18 | 0,900 | 22,9 | 1100 | 75 | 4400 | 300 | 9,1 | 230 | 395 |
PH179-16 | 1,00 | 7/8 | 22,23 | 1,030 | 26,2 | 900 | 62 | 3600 | 248 | 9,1 | 230 | 462 |
PH179-18 | 1,05 | 1 | 25,53 | 1,160 | 29,5 | 900 | 62 | 3600 | 248 | 11,8 | 300 | 528 |
PH179-20 | 1,20 | 1 1/8 | 28,58 | 1,300 | 33,0 | 630 | 44 | 2520 | 176 | 16,1 | 410 | 585 |
Description