| INCH | DÇ | ÇB | PB | KYÇ | Weight | 
|---|---|---|---|---|---|
| inch | mm | bar | bar | mm | gr/m | 
| 1/8″ | 9.8 | 450 | 1800 | 30 | 344 | 
| 5/32″ | 10.5 | 400 | 1600 | 30 | 390 | 
| 3/16″ | 11.3 | 293 | 1560 | 35 | 476 | 
| 1/4″ | 13 | 390 | 1462 | 40 | 548 | 
| 5/16″ | 15 | 330 | 1320 | 50 | 624 | 
| 3/8″ | 17 | 315 | 1102 | 60 | 848 | 
| 1/2″ | 20 | 250 | 1000 | 80 | 926 | 
| 5/8″ | 23.5 | 180 | 875 | 115 | 1148 | 
| 3/4″ | 28 | 180 | 720 | 160 | 1222 | 
| 1″ | 34 | 160 | 640 | 200 | 1520 | 
SELPAINT ST-2 TWIN
Solvent and Paint with Steel Wire Braided
Solvent, paint etc. requiring high pressure. It is a type of hose made of polyamide bottom layer and polyurethane top layer resistant to solvents, paints, isocyanates, polyols, reinforced with steel wire, suitable for low temperature conditions in systems containing systems.
- -40°C / +100°C
 
	
			Whatsapp Bilgi Al
			Categories: Paint & Solvent Hoses, Thermoplastic Hoses	
				
	
			
								
						
							Description						
					
					
				
	