INCH | DÇ | ÇB | PB | KYÇ | Weight |
---|---|---|---|---|---|
inch | mm | bar | bar | mm | gr/m |
1/8″ | 8.2 | 325 | 1300 | 20 | 200 |
5/32″ | 8.6 | 300 | 1200 | 40 | 222 |
3/16″ | 9.5 | 293 | 1172 | 90 | 256 |
1/4″ | 12 | 287 | 1148 | 100 | 330 |
5/16″ | 13 | 240 | 960 | 115 | 324 |
3/8″ | 15.5 | 212 | 848 | 125 | 462 |
1/2″ | 18.7 | 185 | 740 | 180 | 526 |
5/8″ | 22.5 | 150 | 600 | 205 | 736 |
3/4″ | 25.7 | 125 | 500 | 240 | 808 |
1″ | 31.5 | 100 | 400 | 400 | 924 |
SELPAINT ST-1 TWIN
Solvent and Paint with Steel Wire Braided
Solvent, paint etc. requiring high pressure. It is a type of hose made of polyamide bottom layer and polyurethane top layer resistant to solvents, paints, isocyanates, polyols, reinforced with steel wire, suitable for low temperature conditions in systems containing systems.
- -40°C / +100°C
Description