INNER | DÇ | ÇB | PB | KYÇ | Weight |
---|---|---|---|---|---|
inch | mm | bar | bar | mm | gr/m |
1/8″ | 7.2 | 150 | 920 | 20 | 80 |
5/32″ | 8 | 230 | 920 | 60 | 82 |
3/16″ | 9.5 | 170 | 680 | 60 | 88 |
1/4″ | 11.4 | 137 | 548 | 100 | 160 |
5/16″ | 13 | 137 | 548 | 115 | 190 |
3/8″ | 15.5 | 137 | 548 | 125 | 260 |
1/2″ | 18.6 | 125 | 500 | 180 | 292 |
5/8″ | 22.7 | 105 | 420 | 205 | 462 |
3/4″ | 25.5 | 100 | 300 | 240 | 554 |
1″ | 32.6 | 75 | 300 | 300 | 840 |
SELPAINT MD TWIN
Textile Braided Solvent and Paint
Solvent, paint, etc. requiring medium pressure. It is a type of hose made of polyamide bottom layer and polyurethane top layer resistant to solvents, paints, isocyanates, polyols, and reinforced with a single layer of polyester textile, suitable for low temperature conditions in systems containing systems.
- -40°C / +100°C
Whatsapp Bilgi AlCategories: Hydraulic Hoses, Thermoplastic Hoses
Description