INNER | DÇ | ÇB | PB | KYÇ | Weight |
---|---|---|---|---|---|
inch | mm | bar | bar | mm | gr/m |
1/8″ | 8 | 300 | 1200 | 20 | 90 |
5/32″ | 8.2 | 300 | 1200 | 60 | 100 |
3/16″ | 8.5 | 250 | 1000 | 60 | 92 |
1/4″ | 11.4 | 225 | 900 | 100 | 170 |
5/16″ | 12 | 200 | 800 | 115 | 176 |
3/8″ | 15 | 190 | 760 | 125 | 188 |
1/2″ | 17.5 | 175 | 700 | 180 | 250 |
5/8″ | 22.5 | 150 | 600 | 205 | 406 |
3/4″ | 25.5 | 130 | 520 | 240 | 460 |
1″ | 32 | 100 | 400 | 300 | 668 |
SELPAINT AR-1 TWIN
Textile (Aramid) Braided Solvent and Paint
Solvent, paint etc. requiring high pressure. It is a type of hose made of polyamide bottom layer and polyurethane top layer resistant to solvents, paints, isocyanates, polyols, aramid textile reinforced, suitable for low temperature conditions in systems containing systems.
- -40°C / +100°C
Description