| INCH | VAKUM | Weight | |
|---|---|---|---|
| inch | mm | m/H2O | gr/m |
| 3/4″ | 19 | 6 | 120 |
| 1″ | 25 | 6 | 175 |
| 30 | 6 | 210 | |
| 1 1/4″ | 32 | 6 | 240 |
| 35 | 6 | 265 | |
| 1 1/2″ | 38 | 6 | 310 |
| 40 | 6 | 330 | |
| 2″ | 51 | 6 | 450 |
| 2 1/2″ | 63 | 5,5 | 620 |
| 70 | 5 | 700 | |
| 3″ | 76 | 5 | 780 |
| 4″ | 102 | 5 | 1100 |
| 120 | 4,5 | 1500 | |
| 5″ | 127 | 4,5 | 1600 |
| 6″ | 152 | 4 | 2000 |
| 8″ | 203 | 3 | 2650 |
| 10″ | 254 | 2 | 3000 |
SALAMIS MD
Medium Duty Ventilation
It is a type of hose used in all kinds of air, smoke, gas, dust, fiber, sawdust, liquid, etc. suction works, especially in the textile and wood furniture industry.
- -10°C / +60°C
Whatsapp Bilgi Al
Categories: PVC Hoses, Spiral Reinforced Hoses
Description
