INCH | DÇ | ÇB | PB | Weight | |
---|---|---|---|---|---|
inch | mm | mm | bar | bar | gr/m |
1/4″ | 6 | 12 | 25 | 75 | 105 |
5/16″ | 8 | 14 | 25 | 75 | 130 |
3/8″ | 10 | 16 | 20 | 60 | 155 |
1/2″ | 13 | 19 | 16 | 48 | 190 |
5/8″ | 16 | 22 | 16 | 48 | 225 |
3/4″ | 19 | 26 | 14 | 42 | 310 |
1″ | 25 | 33 | 10 | 30 | 450 |
1 1/4″ | 32 | 40 | 8 | 24 | 580 |
1 1/2″ | 38 | 48 | 7 | 21 | 880 |
40 | 50 | 6 | 18 | 890 | |
45 | 55 | 6 | 18 | 990 | |
2″ | 50 | 61 | 6 | 18 | 1200 |
OLYMPOS ST
PVC Braided
All kinds of light duty irrigation, air, acid, salt, light chemicals etc. Can be used for evacuation.
- -5°C / +60°C
Whatsapp Bilgi AlCategories: Braided Hoses, PVC Hoses
Description