INCH | DÇ | ÇB | PB | Weight | |
---|---|---|---|---|---|
inch | mm | mm | bar | bar | gr/m |
1/4″ | 6 | 12 | 20 | 60 | 125 |
1/4″ | 6 | 13.5 | 20 | 60 | 175 |
5/16″ | 8 | 14 | 20 | 60 | 155 |
5/16″ | 8 | 15 | 20 | 60 | 195 |
5/16″ | 8 | 16 | 20 | 60 | 225 |
9 | 16 | 20 | 60 | 210 | |
3/8″ | 10 | 17 | 20 | 60 | 230 |
3/8″ | 10 | 17.5 | 20 | 60 | 250 |
1/2″ | 12.7 | 21 | 20 | 60 | 335 |
JAVA TWIN
Twin Air Hose
It can be used in air-operated tools and all kinds of compressed air evacuation works.
- -20°C / +80°C
Whatsapp Bilgi AlCategories: Braided Hoses, PVC Hoses
Description