INCH | DÇ | ÇB | PB | KYÇ | Weight |
---|---|---|---|---|---|
1/4″ | 12.2 | 225 | 1100 | 50 | 180 |
5/16″ | 13.6 | 215 | 1000 | 55 | 200 |
3/8″ | 15.5 | 180 | 900 | 60 | 260 |
1/2″ | 19 | 160 | 800 | 70 | 345 |
5/8″ | 22.4 | 130 | 650 | 90 | 420 |
3/4″ | 25.8 | 105 | 520 | 100 | 495 |
1″ | 33.4 | 88 | 430 | 160 | 735 |
FORCESTREAM 1SC
DIN-EN 857 1SC – TS EN 857
It is a type of hose made of special synthetic rubber resistant to hydraulic oils, used in hydraulic circuits that require high pressure in work and agricultural machinery.
- -40°C / +100°C
Description