| INCH | DÇ | ÇB | PB | Weight |
|---|---|---|---|---|
| inch | mm | bar | bar | gr/m |
| 2″ | 57 | 10 | 30 | 785 |
| 2 1/2″ | 70 | 10 | 30 | 968 |
| 3″ | 83 | 10 | 30 | 1232 |
| 4″ | 109 | 10 | 30 | 1785 |
| 5″ | 136 | 10 | 30 | 2650 |
| 6″ | 162 | 10 | 30 | 3556 |
| 8″ | 217 | 10 | 30 | 6285 |
| 10″ | 268 | 10 | 30 | 8280 |
FLAT-10
Clothed Transmitter 10 BAR
It is a type of hose made of natural and synthetic rubber, used in field, garden, construction irrigation and water discharge works.
- -25°C / +70°C
Whatsapp Bilgi Al
Categories: Industrial Hoses, Water Hoses
Description
