INCH | PB | VAKUM | Weight | |
---|---|---|---|---|
inch | mm | bar | m/H2O | gr/m |
1/2″ | 12 | 21 | 9 | 180 |
14 | 18 | 9 | 200 | |
5/8″ | 16 | 18 | 9 | 225 |
18 | 18 | 9 | 280 | |
3/4″ | 20 | 15 | 9 | 340 |
1″ | 25 | 15 | 9 | 510 |
30 | 13 | 9 | 600 | |
1 1/4″ | 32 | 13 | 9 | 650 |
35 | 12 | 9 | 730 | |
1 1/2″ | 38 | 12 | 9 | 800 |
40 | 9 | 9 | 870 | |
45 | 9 | 8 | 1100 | |
2″ | 51 | 9 | 8 | 1200 |
60 | 7 | 7 | 1800 | |
2 1/2″ | 63 | 7 | 7 | 1950 |
70 | 6 | 7 | 2200 | |
3″ | 76 | 6 | 7 | 2500 |
80 | 6 | 7 | 2700 | |
90 | 6 | 6 | 3000 | |
4″ | 102 | 6 | 6 | 3400 |
105 | 6 | 6 | 3490 | |
114 | 6 | 6 | 4380 | |
5″ | 127 | 6 | 6 | 4700 |
6″ | 152 | 6 | 6 | 6350 |
BOSPHORUS FOOD
Food Grade Steel Spiral
It is a very strong and flexible flat, transparent PVC suitable for food, inner surface, water, beverage, mineral water, fruit juices, suction and discharge works, drainage systems in shipyards, suction pumps and non-toxic material used in the food and agriculture industry.
- -5°C / +60°C
Whatsapp Bilgi AlCategories: PVC Hoses, Steel Spiral Reinforced Hoses
Description