INCH | DÇ | ÇB | PB | VAKUM | Weight |
---|---|---|---|---|---|
inch | mm | bar | bar | bar | gr/m |
1″ | 34 | 10 | 30 | -0.92 | 635 |
1 1/4″ | 42 | 10 | 30 | -0.92 | 924 |
1 1/2″ | 48 | 10 | 30 | -0.92 | 1165 |
1 3/4″ | 55 | 10 | 30 | -0.92 | 1440 |
2″ | 62 | 10 | 30 | -0.92 | 1738 |
2 1/2″ | 75 | 10 | 30 | -0.92 | 2200 |
2 3/4″ | 82 | 10 | 30 | -0.92 | 2541 |
3″ | 89 | 10 | 30 | -0.92 | 2845 |
4″ | 115 | 10 | 30 | -0.92 | 3930 |
5″ | 142 | 10 | 30 | -0.80 | 5620 |
6″ | 168 | 10 | 30 | -0.80 | 7340 |
8″ | 225 | 10 | 30 | -0.80 | 13650 |
10″ | 279 | 10 | 30 | -0.80 | 18170 |
BLACK SEA-10
Water Receiving Transmitter
It is a type of hose made of natural and synthetic rubber, used in all kinds of water suction and pumping works in construction and industry.
- -25°C / +70°C
Whatsapp Bilgi AlCategories: Industrial Hoses, Water Hoses
Description