INCH | DÇ | ÇB | PB | Weight | |
---|---|---|---|---|---|
inch | mm | mm | bar | bar | gr/m |
10 BAR | |||||
1/2″ | 12.5 | 20 | 10 | 40 | 290 |
5/8″ | 16 | 24 | 10 | 40 | 380 |
3/4″ | 19 | 28 | 10 | 40 | 500 |
1″ | 25 | 35 | 10 | 40 | 710 |
20 BAR | |||||
1/4″ | 6 | 13 | 20 | 60 | 155 |
5/16″ | 8 | 15 | 20 | 60 | 190 |
3/8″ | 10 | 17 | 20 | 60 | 225 |
1/2″ | 12.5 | 21 | 20 | 60 | 335 |
5/8″ | 16 | 25 | 20 | 60 | 435 |
3/4″ | 19 | 29 | 20 | 60 | 565 |
1″ | 25 | 36 | 20 | 60 | 790 |
1 1/4″ | 32 | 44 | 20 | 60 | 1080 |
1 1/2″ | 38 | 50 | 20 | 60 | 1250 |
2″ | 38 | 64 | 10 | 30 | 1840 |
ASSOS
Thermorub® Light Duty Air – TS EN ISO 5774
It can be used in air-operated tools and all kinds of compressed air evacuation.
- -10°C / +60°C
Whatsapp Bilgi AlCategories: Braided Hoses, PVC Hoses
Description