INTERN | O | WB | PB | Schmerz |
---|---|---|---|---|
Zoll | mm | bar | bar | gr/m |
2″ | 60,4 | 5 | 15 | 960 |
2 1/2″ | 73 | 5 | 15 | 1175 |
3″ | 86 | 5 | 15 | 1392 |
3 1/2″ | 100 | 5 | 15 | 1770 |
4″ | 112 | 5 | 15 | 2025 |
4″ | 115 | 5 | 15 | 2550 |
4″ | 117 | 5 | 15 | 3177 |
5″ | 137 | 5 | 15 | 3276 |
6″ | 164 | 5 | 15 | 3414 |
8″ | 215 | 5 | 15 | 4660 |
SILOBAS
Silobas-Schlauch
- -40°C / +70°C
Whatsapp Bilgi AlCategories: Industrieschläuche, Schleifschläuche
Description