INCH | DÇ | ÇB | PB | KYÇ | Weight |
---|---|---|---|---|---|
3/4″ | 32 | 420 | 1680 | 280 | 1465 |
1″ | 38.4 | 380 | 1520 | 340 | 2035 |
1 1/4″ | 45.2 | 350 | 1400 | 460 | 2385 |
1 1/2″ | 53 | 290 | 1160 | 560 | 3185 |
2″ | 67.6 | 250 | 1000 | 700 | 4365 |
POWERSTREAM 4SH
TS EN 856 4SH – Spiral Çelik Telli
It is a type of hose made of special synthetic rubber resistant to mineral, vegetable and glucose-based hydraulic oils, used in systems that will be exposed to very high peak pressures and difficult conditions.
- -40°C / +100°C
Description