INTERN | O | WB | PB | Schmerz |
---|---|---|---|---|
Zoll | mm | bar | bar | gr/m |
1/2″ | 24 | 7 | 70 | 410 |
5/8″ | 30 | 7 | 70 | 650 |
3/4″ | 33 | 7 | 70 | 710 |
1″ | 39,5 | 7 | 70 | 820 |
1 1/4″ | 47 | 7 | 70 | 1145 |
1 1/2″ | 53 | 7 | 70 | 1345 |
1 3/4″ | 60 | 7 | 70 | 1570 |
2″ | 67,5 | 7 | 70 | 1970 |
2 1/2″ | 81 | 7 | 70 | 2510 |
3″ | 98 | 7 | 70 | 3660 |
BUHAR GF
Glasfaserdampf
- -40°C / +165°C
Description