PRODUCT CODE | WT | INNER DIAMETER | OUTER DIAMETER | OPERATING PRESSURE | EXPLOSION PRESSURE | BEND DIAMETER | WEIGHT (G/M) | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
INC | MM | INC | MM | PSI | BAR | PSI | BAR | INC | MM | |||
PH370-04 | 0,75 | 1/4 | 6,60 | 0,410 | 10,4 | 2500 | 175 | 10000 | 700 | 0,8 | 20 | 149 |
PH370-05 | 0,75 | 5/16 | 8,18 | 0,490 | 12,4 | 2300 | 160 | 9200 | 640 | 0,8 | 20 | 170 |
PH370-06 | 0,75 | 3/8 | 9,65 | 0,540 | 13,7 | 2200 | 150 | 8800 | 600 | 0,8 | 20 | 182 |
PH370-08 | 0,75 | 1/2 | 12,83 | 0,725 | 18,4 | 1960 | 135 | 7840 | 540 | 1,0 | 25 | 289 |
PH370-10 | 0,80 | 5/8 | 16,00 | 0,827 | 21,0 | 1450 | 100 | 5800 | 400 | 2,0 | 50 | 349 |
PH370-12 | 0,90 | 3/4 | 19,18 | 1,020 | 25,9 | 1160 | 80 | 4640 | 320 | 2,6 | 65 | 494 |
PH370-14 | 1,00 | 7/8 | 22,23 | 1,170 | 29,7 | 870 | 60 | 3480 | 240 | 3,1 | 80 | 565 |
PH370-16 | 1,00 | 1 | 25,53 | 1,331 | 33,8 | 800 | 55 | 3200 | 220 | 3,6 | 90 | 677 |
PH370-20 | 1,00 | 1 1/4 | 31,88 | 1,680 | 42,7 | 665 | 45 | 2660 | 180 | 4,4 | 110 | 891 |
PH370-24 | 1,00 | 1 1/2 | 38,23 | 1,890 | 48,0 | 510 | 35 | 2040 | 140 | 6,0 | 150 | 959 |
PH370-32 | 1,10 | 2 | 50,93 | 2,420 | 61,5 | 365 | 25 | 1460 | 100 | 8,0 | 200 | 1309 |
TUYAU TEFLON hélicoïdal tressé en fil d’acier simple STANDARD
Whatsapp Bilgi AlCategory: Tuyaux en téflon
Description