INCH | DÇ | ÇB | PB | KYÇ | Poids |
---|---|---|---|---|---|
inch | mm | bar | bar | mm | gr/m |
1/8″ | 8 | 227 | 908 | 25 | 50 |
5/32″ | 9 | 230 | 920 | 90 | 57 |
3/16″ | 9.6 | 230 | 920 | 90 | 62 |
1/4″ | 11.8 | 200 | 800 | 100 | 85 |
5/16″ | 14 | 190 | 760 | 115 | 117 |
3/8″ | 16.2 | 175 | 700 | 125 | 144 |
1/2″ | 20 | 150 | 600 | 180 | 203 |
5/8″ | 24.1 | 105 | 420 | 205 | 296 |
3/4″ | 27.5 | 100 | 400 | 240 | 293 |
1″ | 34 | 70 | 280 | 300 | 535 |
SELPAINT HD
Description