İÇ | DÇ | ÇB | PB | KYÇ | Poids |
---|---|---|---|---|---|
inch | mm | bar | bar | mm | gr/m |
1/8″ | 8.5 | 362 | 1448 | 20 | 196 |
5/32″ | 9 | 362 | 1448 | 40 | 230 |
3/16″ | 9.3 | 362 | 1448 | 90 | 324 |
1/4″ | 12 | 362 | 1448 | 100 | 366 |
5/16″ | 14 | 350 | 1440 | 115 | 432 |
3/8″ | 16.5 | 287 | 1148 | 125 | 608 |
1/2″ | 20.2 | 250 | 1000 | 180 | 698 |
5/8″ | 24 | 200 | 800 | 205 | 838 |
3/4″ | 28 | 162 | 648 | 240 | 880 |
1″ | 34 | 140 | 560 | 400 | 1180 |
SELPAINT AR ST TWIN
Description