INCH | DÇ | ÇB | PB | KYÇ | Weight |
---|---|---|---|---|---|
inch | mm | bar | bar | mm | gr/m |
3/16″ | 12.9 | 210 | 1100 | 75 | 255 |
1/4″ | 14.5 | 210 | 1000 | 85 | 295 |
5/16″ | 16.8 | 157 | 800 | 100 | 370 |
13/32″ | 19.1 | 140 | 700 | 115 | 430 |
1/2″ | 22.9 | 122 | 600 | 140 | 590 |
5/8″ | 27.1 | 105 | 520 | 165 | 735 |
7/8″ | 30.8 | 56 | 380 | 185 | 725 |
1 1/8″ | 37.6 | 43 | 300 | 230 | 945 |
1 3/8″ | 44.5 | 35 | 250 | 265 | 1170 |
1 13/16″ | 56.4 | 24 | 200 | 335 | 1420 |
2 3/8″ | 73 | 24 | 150 | 610 | 2350 |
ULTIMATE R5
SAE J517 100 R5 135C
It is a type of hose made of special synthetic rubber resistant to high temperature hydraulic oils, used in hydraulic circuits that require high pressure and temperature in industry and mines.
- -50°C / +135°C
Description