INTERN | PB | VAKUUM | Schmerz | |
---|---|---|---|---|
Zoll | mm | bar | m/H2O | gr/m |
3/4″ | 19 | 24 | 8 | 240 |
1″ | 25 | 22 | 8 | 290 |
30 | 21 | 8 | 345 | |
1 1/4″ | 32 | 20 | 8 | 370 |
35 | 19 | 8 | 415 | |
1 1/2″ | 38 | 18 | 8 | 485 |
40 | 18 | 8 | 505 | |
45 | 17 | 8 | 570 | |
2″ | 51 | 15 | 8 | 700 |
55 | 13 | 7 | 765 | |
60 | 13 | 7 | 825 | |
2 1/2″ | 63 | 13 | 7 | 880 |
70 | 12 | 7 | 1100 | |
3″ | 76 | 12 | 7 | 1250 |
80 | 12 | 6 | 1400 | |
90 | 11 | 6 | 1650 | |
4″ | 102 | 11 | 6 | 1850 |
110 | 10 | 5 | 2200 | |
120 | 10 | 4 | 2700 | |
5″ | 127 | 10 | 4 | 3000 |
6″ | 152 | 9 | 3 | 3700 |
8″ | 203 | 6 | 2 | 5950 |
TROY LD
Leichter Wasserspender
- -5°C / +60°C
Whatsapp Bilgi AlCategories: PVC-Schläuche, Spiralverstärkte Schläuche
Description