INTERN | O | WB | PB | KYÇ | Schmerz |
---|---|---|---|---|---|
Zoll | mm | bar | bar | mm | gr/m |
1/8″ | 7,5 | 150 | 600 | 20 | 94 |
5/32″ | 8 | 150 | 600 | 60 | 88 |
3/16″ | 8,5 | 150 | 600 | 60 | 86 |
1/4″ | 11.4 | 137 | 548 | 100 | 152 |
5/16″ | 13 | 137 | 548 | 115 | 218 |
3/8″ | 15,5 | 137 | 548 | 125 | 274 |
1/2″ | 18,6 | 100 | 400 | 180 | 316 |
5/8″ | 22,7 | 100 | 400 | 205 | 488 |
3/4″ | 25,5 | 100 | 300 | 240 | 522 |
1″ | 32,6 | 75 | 300 | 300 | 898 |
SELPO MD TWIN
Textil geflochten
- -40°C / +100°C
Whatsapp Bilgi AlCategories: Hydraulikschläuche, Thermoplastschläuche
Description