INTERN | O | WB | PB | KYÇ | Schmerz |
---|---|---|---|---|---|
Zoll | mm | bar | bar | mm | gr/m |
1/8″ | 7,5 | 150 | 600 | 20 | 47 |
5/32″ | 8 | 150 | 600 | 60 | 44 |
3/16″ | 8,5 | 150 | 600 | 60 | 43 |
1/4″ | 11.4 | 137 | 548 | 100 | 76 |
5/16″ | 13 | 137 | 548 | 115 | 109 |
3/8″ | 15,5 | 137 | 548 | 125 | 137 |
1/2″ | 18,6 | 100 | 400 | 180 | 158 |
5/8″ | 22,7 | 100 | 400 | 205 | 244 |
3/4″ | 25,5 | 100 | 300 | 240 | 261 |
1″ | 32,6 | 75 | 300 | 300 | 449 |
SELPO MD
Textil geflochten
- -40°C / +100°C
Whatsapp Bilgi AlCategories: Hydraulikschläuche, Thermoplastschläuche
Description