INTERN | VAKUUM | Schmerz | |
---|---|---|---|
Zoll | mm | m/H2O | gr/m |
3/4″ | 19 | 6 | 120 |
1″ | 25 | 6 | 175 |
30 | 6 | 210 | |
1 1/4″ | 32 | 6 | 240 |
35 | 6 | 265 | |
1 1/2″ | 38 | 6 | 310 |
40 | 6 | 330 | |
2″ | 51 | 6 | 450 |
2 1/2″ | 63 | 5,5 | 620 |
70 | 5 | 700 | |
3″ | 76 | 5 | 780 |
4″ | 102 | 5 | 1100 |
120 | 4,5 | 1500 | |
5″ | 127 | 4,5 | 1600 |
6″ | 152 | 4 | 2000 |
8″ | 203 | 3 | 2650 |
10″ | 254 | 2 | 3000 |
SALAMIS MD
Mittelschwere Belüftung
- -10°C / +60°C
Whatsapp Bilgi AlCategories: PVC-Schläuche, Spiralverstärkte Schläuche
Description